Home Boys Boy's Sets Solid Coat&Pant&Shirt&Cravat Boy Suit Sets
SKU : BBS7120830
Write a reviewHave question? Email to Us or call +85281990881
Size | Bust | Top Length | Sleeve | Shoulder | Bottom Waist | Hips | Bottom Length | Recommend Height | Recommend Age | |||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | cm | Year |
110cm | 26.77 | 68 | 18.50 | 47 | 16.14 | 41 | 12.09 | 30.7 | 23.62 | 60 | 29.13 | 74 | 25.59 | 65 | 105-115 | 3-5 |
120cm | 28.35 | 72 | 19.69 | 50 | 17.32 | 44 | 12.56 | 31.9 | 25.20 | 64 | 30.71 | 78 | 27.56 | 70 | 115-125 | 5-7 |
130cm | 29.92 | 76 | 20.87 | 53 | 18.50 | 47 | 13.03 | 33.1 | 26.77 | 68 | 32.28 | 82 | 29.53 | 75 | 125-135 | 7-9 |
140cm | 31.50 | 80 | 22.05 | 56 | 19.69 | 50 | 13.50 | 34.3 | 28.35 | 72 | 33.86 | 86 | 31.50 | 80 | 135-145 | 9-10 |
150cm | 33.07 | 84 | 23.23 | 59 | 20.47 | 52 | 13.98 | 35.5 | 29.92 | 76 | 35.43 | 90 | 33.46 | 85 | 145-155 | 10-11 |
160cm | 34.65 | 88 | 24.41 | 62 | 21.26 | 54 | 14.45 | 36.7 | 19.69 | 50 | 37.01 | 94 | 35.43 | 90 | 155-165 | 12-13 |
Customer Reviews:0 Average Rating: 0.0
Write Review :
Let us know whether you like this item and what else we can do for you.